Equity Income Fund - Institutional Shares
Fund Details
| Fund Facts | |
|---|---|
| Ticker Symbol | PRILX |
| CUSIP | 701769408 |
| Fund Category | Large Cap |
| Commencement Date | 4/28/2006 |
| Fund Manager | Todd Ahlsten |
| Manager Tenure | Since 5/2001 |
| Income Dividend Frequency | Quarterly |
| Minimum Investment | $100,000 |
| Fund Stats 3/31/08 | |
|---|---|
| Expense Ratio | 0.79% 1 |
| Load | None |
| Net Assets | $47.6MM |
| Number of Long-Term Holdings | 56 |
| Average Weighted Market Cap | $56.00Bn |
| Average PE Ratio (12 month trailing) | 16.5 |
| Yield (30-day SEC yield as of 6/30/08) | 1.23% |
| Portfolio Turnover | 19.0% |
| Industry Breakdown 3/31/08 2 |
|---|
![]() |
| Asset Allocation 3/31/08 |
|---|
![]() |
| 10 Largest Holdings 5/31/2008 2 | |
|---|---|
| 1. Microsoft Corp. | 4.7% |
| 2. Johnson & Johnson | 4.4% |
| 3. Google Inc. | 4.1% |
| 4. Teleflex Inc. | 3.7% |
| 5. Danaher Corp. | 3.5% |
| 6. Wells Fargo & Co. | 3.3% |
| 7. MDU Resources Group | 3.1% |
| 8. Waste Management Inc | 2.7% |
| 9. Procter & Gamble Co. | 2.6% |
| 10. Rohm & Haas Co. | 2.5% |
| Full Quarterly Holdings | |


