Please note that the ESTIMATES below were calculated as of 10/15/2025 and may differ from the final distributions on 12/5/2025.
You have may have noticed that the capital gains estimates are higher than years past, a result of gains realized in long-held positions. The Parnassus Funds are designed to be long-term, low-turnover strategies. We invest in high-quality companies that we can hold for several years. Tax efficiency is a consideration, but we manage the Parnassus Funds to deliver strong long-term performance as our primary objective.
More tax sensitive investors may want to consider investing these cash distributions or new monies in the Parnassus Select ETFs, as ETFs have historically demonstrated tax efficiency.
| Ticker | Fund Name | Distribution Per Share | % of NAV | Record Date | Ex/Payable Date |
|---|---|---|---|---|---|
| TickerPRCS | Fund NameParnassus Core Select ETF | Distribution Per ShareNo Estimated Distribution | % of NAV0.00% | Record Date12/04/2025 | Ex/Payable Date12/05/2025 |
| TickerPRVS | Fund NameParnassus Value Select ETF | Distribution Per ShareNo Estimated Distribution | % of NAV0.00% | Record Date12/04/2025 | Ex/Payable Date12/05/2025 |
| TickerPRBLX/PRILX | Fund NameParnassus Core Equity Fund | Distribution Per Share$9.5607 | % of NAV14.58% | Record Date12/04/2025 | Ex/Payable Date12/05/2025 |
| TickerPFGEX/PFPGX | Fund NameParnassus Growth Equity Fund | Distribution Per Share$2.3917 | % of NAV7.95% | Record Date12/04/2025 | Ex/Payable Date12/05/2025 |
| TickerPARWX/PFPWX | Fund NameParnassus Value Equity Fund | Distribution Per Share$6.2407 | % of NAV10.35% | Record Date12/04/2025 | Ex/Payable Date12/05/2025 |
| TickerPARMX/PFPMX | Fund NameParnassus Mid Cap Fund | Distribution Per Share$3.0374 | % of NAV7.28% | Record Date12/04/2025 | Ex/Payable Date12/05/2025 |
| TickerPARNX/PFPRX | Fund NameParnassus Mid Cap Growth Fund | Distribution Per Share$9.4091 | % of NAV14.83% | Record Date12/04/2025 | Ex/Payable Date12/05/2025 |
| TickerPRBRX/PFPEX | Fund NameParnassus International Equity Fund | Distribution Per ShareNo Estimated Distribution | % of NAV0.00% | Record Date12/04/2025 | Ex/Payable Date12/05/2025 |






