Overview
The Parnassus Value Equity Fund offers a high-conviction portfolio of approximately 40 to 45 U.S. large-cap stocks that are poised to rise but are temporarily out of favor relative to their history or peers.
Key Differentiators
- Broad Opportunity Set: Looks beyond traditional value names for more opportunities to buy companies trading at relatively compelling valuations.
- Quality Bias: Invests in companies with increasingly relevant products and services, durable competitive advantages, strong management teams and sustainable business practices that are likely to persevere through near-term challenges.
- Asymmetric Risk/Reward: Favors companies with upside potential that outweighs downside risk, which may appeal to value investors seeking to avoid investments that appear to be bargains but have little growth prospects.
Risks
The Fund’s share price may change daily based on the value of its security holdings. Stock markets can be volatile, and stock values fluctuate in response to the asset levels of individual companies and in response to general U.S. and international market and economic conditions. In addition to large cap companies, the Fund may invest in small and/or mid cap companies, which can be more volatile than large cap firms. Security holdings in the fund can vary significantly from broad market indexes.
Fund Basics
Portfolio Managers
Performance
| Annualized Returns (%) | ||||||
|---|---|---|---|---|---|---|
| As of 03/31/2026 | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since 04/30/2015 |
| Parnassus Value Equity Fund Institutional Shares | 3 Month-1.51 | 1 Year19.82 | 3 Year13.99 | 5 Year7.85 | 10 Year13.84 | Since 04/30/201512.67 |
| Russell 1000 Value Index | 3 Month2.10 | 1 Year15.87 | 3 Year14.31 | 5 Year9.43 | 10 Year10.58 | Since 04/30/20159.40 |
Calendar year returns
Growth of $10,000as of 05/31/2026
Last 5 fund distributions
| Distribution Type | Record Date | Ex/Payable Date | Dividend Rate | Nav Price Per Share |
|---|---|---|---|---|
| Distribution TypeIncome Dividend | Record Date12/18/2025 | Ex/Payable Date12/19/2025 | Dividend Rate$0.5385 | Nav Price Per Share$55.40 |
| Distribution TypeShort-Term Capital Gain | Record Date12/18/2025 | Ex/Payable Date12/19/2025 | Dividend Rate$0.1516 | Nav Price Per Share$55.40 |
| Distribution TypeLong-Term Capital Gain | Record Date12/04/2025 | Ex/Payable Date12/05/2025 | Dividend Rate$6.1843 | Nav Price Per Share$55.97 |
| Distribution TypeIncome Dividend | Record Date12/19/2024 | Ex/Payable Date12/20/2024 | Dividend Rate$0.6631 | Nav Price Per Share$52.76 |
| Distribution TypeShort-Term Capital Gain | Record Date12/19/2024 | Ex/Payable Date12/20/2024 | Dividend Rate$0.1909 | Nav Price Per Share$52.76 |
Commentary
1Q26 Parnassus Value Equity Fund Quarterly Portfolio Update
Characteristics
Sector Weights as of 03/31/2026
Fund information is not intended to represent future portfolio composition. Weightings are based on percent of total net assets, are subject to change and should not be considered a recommendation to buy or sell any securities. Percentages may not total 100% due to rounding.
Top Holdingsas of 05/31/2026
Quarterly Performance Contributorsas of 03/31/2026
| Security Name | Total Return of the Holding (%) | Contribution to the Portfolio Return (%) |
|---|---|---|
| Security NameDeere & Co. | Total Return of the Holding (%)21.34 | Contribution to the Portfolio Return (%)0.67 |
| Security NameVerizon Communications Inc. | Total Return of the Holding (%)25.39 | Contribution to the Portfolio Return (%)0.60 |
| Security NameWestern Digital Corp. | Total Return of the Holding (%)57.09 | Contribution to the Portfolio Return (%)0.54 |
Quarterly Performance Detractorsas of 03/31/2026
| Security Name | Total Return of the Holding (%) | Contribution to the Portfolio Return (%) |
|---|---|---|
| Security NameS&P Global Inc. | Total Return of the Holding (%)-18.42 | Contribution to the Portfolio Return (%)-0.56 |
| Security NameMicrosoft Corp. | Total Return of the Holding (%)-23.28 | Contribution to the Portfolio Return (%)-0.51 |
| Security NameCBRE Group Inc. CL A | Total Return of the Holding (%)-15.75 | Contribution to the Portfolio Return (%)-0.50 |
Fund Characteristics
| As of 03/31/2026 | PFPWX | Russell 1000 Value Index |
|---|---|---|
| Average Weighted Market Cap | PFPWX$507.5B | Russell 1000 Value Index$370.4B |
| P/E Ratio | PFPWX21.3x | Russell 1000 Value Index21.0x |
| P/B Ratio | PFPWX3.6x | Russell 1000 Value Index2.9x |
| Number of Holdings | PFPWX45 | Russell 1000 Value Index867 |
| Turnover (2025 Annual) | PFPWX34.3% | Russell 1000 Value IndexNA |
Fund Statistics
| As of 03/31/2026 (5 Year) | PFPWX | Russell 1000 Value Index |
|---|---|---|
| Alpha | PFPWX-1.97% | Russell 1000 Value Index0 |
| Beta | PFPWX1.05 | Russell 1000 Value Index1.00 |
| R-Squared | PFPWX0.92 | Russell 1000 Value Index1.00 |
| Sharpe Ratio | PFPWX0.26 | Russell 1000 Value Index0.41 |
| Standard Deviation | PFPWX16.00% | Russell 1000 Value Index14.63% |
| Downside Risk | PFPWX10.00% | Russell 1000 Value Index9.08% |
| Tracking Error | PFPWX4.49% | Russell 1000 Value Index0 |
| Active Share | PFPWX78.84% | Russell 1000 Value IndexNA |
| Upside Capture Ratio | PFPWX100.95 | Russell 1000 Value Index100.00 |
| Downside Capture Ratio | PFPWX108.87 | Russell 1000 Value Index100.00 |


Explore the Parnassus Value Select ETF | PRVS
Enhance your U.S. large-cap value equity allocation with our concentrated portfolio of highest-conviction, relative value stocks.
Learn MoreLiterature
Related Insights
Portfolio Manager of the Parnassus Value Equity Fund, Krishna Chintalapalli, explains how our quality-driven value investing approach has resulted in compelling investor outcomes.
AI is a value story as much as a growth story. Beyond the tech giants, AI can bring operating leverage to legacy sectors where digital intelligence meets the physical world to unlock long-term value.
Strong company culture can be a key competitive advantage. The quality of a company's workplace can translate into higher-quality investment returns, making it a key factor in stock selection.
Portfolio Manager of the Parnassus Value Equity Fund, Krishna Chintalapalli, explains how our quality-driven value investing approach has resulted in compelling investor outcomes.
AI is a value story as much as a growth story. Beyond the tech giants, AI can bring operating leverage to legacy sectors where digital intelligence meets the physical world to unlock long-term value.
Strong company culture can be a key competitive advantage. The quality of a company's workplace can translate into higher-quality investment returns, making it a key factor in stock selection.



1Q26 Parnassus Value Equity Fund Commentary